. | Cat | PDF page | Name | Rank | Number | Regiment | Theatre | Award | Gazette | . |
0001 | WO 373/51 | . | AINGER, JOHN RICHARD | LIEUTENANT, TEMPORARY CAPTAIN | 160954 | 4 BATTALION THE LINCOLNSHIRE REGIMENT | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0002 | WO 373/51 | . | ALDRIDGE, HERBERT RICHARD | LIEUTENANT | 329543 | 2 BATTALION KING'S SHROPSHIRE LIGHT INFANTRY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0003 | WO 373/51 | . | ALLEN, ROBERT | LIEUTENANT | 292472 | 6 BATTALION DURHAM LIGHT INFANTRY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0004 | WO 373/51 | . | ALLIBAN, JOHN BEAUMONT | LIEUTENANT | 311324 | 4 BATTALION THE SOMERSET LIGHT INFANTRY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0005 | WO 373/51 | . | ANDERSON, JAMES AIDAN ROBB | ACTING MAJOR | 240409 | 1 BATTALION THE BLACK WATCH, ROYAL HIGHLAND REGIMENT | NORTH WEST EUROPE 1944-45 | BAR TO MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0006 | WO 373/51 | . | ANDERSON, NEWTON EDWARD | LIEUTENANT | 66670 | 204 FIELD COMPANY ROYAL ENGINEERS | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0007 | WO 373/51 | . | ANDERSON, RICHARD FREDERICK NOBLE | LIEUTENANT | 95071 | 612 FIELD SQUADRON ROYAL ENGINEERS | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0008 | WO 373/51 | . | ANDERSON, WILFRED ALFRED | ACTING MAJOR | 183728 | 7 ROYAL NORFOLK REGIMENT | NORTH WEST EUROPE 1944-45 | DISTINGUISHED SERVICE ORDER | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0009 | WO 373/51 | . | ANDREWS, ARTHUR DESMOND | TEMPORARY CAPTAIN, LIEUTENANT | 117504 | 69 FIELD REGIMENT, ROYAL ARTILLERY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0010 | WO 373/51 | . | ANDREWS, EDWARD MALCOLM | ACTING CAPTAIN, LIEUTENANT | 232582 | 1 BATTALION THE HIGHLAND LIGHT INFANTRY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0011 | WO 373/51 | . | ANDREWS, GEORGE LEWIS WILLIAMS | TEMPORARY LIEUTENANT COLONEL | 44824 | 2 BATTALION THE SEAFORTH HIGHLANDERS | NORTH WEST EUROPE 1944-45 | DISTINGUISHED SERVICE ORDER | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0012 | WO 373/51 | . | AYKROYD, WILLIAM MILES | LIEUTENANT | 295884 | 5 ROYAL INNISKILLING DRAGOON GUARDS | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0013 | WO 373/51 | . | BAILEY, EDWARD WILLIAM CECIL WORNER | LIEUTENANT | 210438 | 77 MEDUIM REGIMENT, ROYAL ARTILLERY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0014 | WO 373/51 | . | BAILEY, MICHAEL CEDRIC | LIEUTENANT | 148256 | 64 MEDIUM REGIMENT, ROYAL ARTILLERY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0015 | WO 373/51 | . | BAKER, JOHN ROBERT | LIEUTENANT | 277407 | 1 BATTALION THE RIFLE BRIGADE | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0016 | WO 373/51 | . | BAKER, LINDSAY SIBERTON | LIEUTENANT | 268049 | 43 RECONNAISSANCE REGIMENT, ROYAL ARMOURED CORPS | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0017 | WO 373/51 | . | BAKER, NIGEL ERNEST WESTBY | CAPTAIN | 121862 | GRENADIER GUARDS | NORTH WEST EUROPE 1944-45 | BAR TO MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0018 | WO 373/51 | . | BALL, GEOFFREY | LIEUTENANT | 145692 | 55 FIELD REGIMENT, ROYAL ARTILLERY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0019 | WO 373/51 | . | BANNISTER, CLAYTON LEE | TEMPORARY MAJOR, CAPTAIN | 57637 | 282 FIELD COMPANY ROYAL ENGINEERS | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0020 | WO 373/51 | . | BARBER, ROBERT CECIL HILDERBRAND | ACTING MAJOR | 94274 | THE ROYAL WELSH FUSILIERS | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0021 | WO 373/51 | . | BARNE, JOHN MICHAEL | LIEUTENANT | P/243513 | 3 TANK BATTALION SCOTS GUARDS | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0022 | WO 373/51 | . | BARNSLEY, PAUL ERIC | TEMPORARY MAJOR | 87721 | 1/7 BATTALION THE QUEEN'S ROYAL REGIMENT | NORTH WEST EUROPE 1944-45 | DISTINGUISHED SERVICE ORDER | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0023 | WO 373/51 | . | BARRACLOUGH, THOMAS | LIEUTENANT, TEMPORARY CAPTAIN | 71912 | 22 DRAGOONS, ROYAL ARMOURED CORPS | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0024 | WO 373/51 | . | BAYLEY, JOHN MALPAS | TEMPORARY MAJOR, CAPTAIN | P 44009 | 3 REGIMENT ROYAL HORSE ARTILLERY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0025 | WO 373/51 | . | BEACH, WILLIAM GERALD HUGH | LIEUTENANT | P/251023 | 621 FIELD SQUADRON ROYAL ENGINEERS | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0026 | WO 373/51 | . | BEAN, DONALD FRANCIS | LIEUTENANT | 189237 | 7 BATTALION THE SOMERSET LIGHT INFANTRY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0027 | WO 373/51 | . | BEATY, AUBREY VALENTINE VERNON | LIEUTENANT, TEMPORARY CAPTAIN | 166146 | 21 ANTI-TANK REGIMENT, ROYAL ARTILLERY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0028 | WO 373/51 | . | BELL, CHARLES KENNETH | LIEUTENANT | 302949 | 1 OXFORDSHIRE AND BUCKINGHAMSHIRE LIGHT INFANTRY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0029 | WO 373/51 | . | BELL, FREDERICK | LIEUTENANT, TEMPORARY CAPTAIN, ACTING MAJOR | 163027 | 2 WARWICKSHIRE REGIMENT | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0030 | WO 373/51 | . | BELL, GEORGE NOEL | ACTING MAJOR | 145488 | 8 RIFLE BRIGADE ATTACHED 3 ROYAL TANK REGIMENT | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0031 | WO 373/51 | . | BELLAMY, LIONEL GALE | LIEUTENANT | 267985 | 8 KING'S ROYAL IRISH HUSSARS | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0032 | WO 373/51 | . | BELLAMY, LLOYD ALBERT WILLIAM | LIEUTENANT | 214760 | 583 KENT ARMY FIELD COMPANY, ROYAL ENGINEERS | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0033 | WO 373/51 | . | BENT, JOHN ALBERT | SECOND LIEUTENANT | 333114 | 4 BATTALION THE LINCOLNSHIRE REGIMENT | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0034 | WO 373/51 | . | BERRESFORD, LAWRENCE | SERJEANT | 2613330 | 4 TANK BATTALION GRENADIER GUARDS | NORTH WEST EUROPE 1944-45 | DISTINGUISHED CONDUCT MEDAL | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0035 | WO 373/51 | . | BETHELL, RICHARD BRIAN WYNDHAM | TEMPORARY LIEUTENANT COLONEL | 36294 | 181 FIELD REGIMENT, ROYAL ARTILLERY | NORTH WEST EUROPE 1944-45 | DISTINGUISHED SERVICE ORDER | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0036 | WO 373/51 | . | BEVAN, ALAN JAMES BEDFORD | LIEUTENANT | P245938 | 260 FIELD COMPANY ROYAL ENGINEERS | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0037 | WO 373/51 | . | BEZANT, BARRINGTON | LIEUTENANT | 130914 | 179 FIELD REGIMENT, ROYAL ARTILLERY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0038 | WO 373/51 | . | BISHOP, GEOFFREY SYDNEY CHARLES | LIEUTENANT | 245396 | 23 HUSSARS | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0039 | WO 373/51 | . | BLACKWOOD, JAMES ERIC | LIEUTENANT | 105015 | 11 BATTALION THE PARACHUTE REGIMENT | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0040 | WO 373/51 | . | BLANCHARD, DOUGLAS JERROLD | LIEUTENANT, ACTING CAPTAIN | 212151 | 62 ANTI-TANK REGIMENT, ROYAL ARTILLERY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0041 | WO 373/51 | . | BLOUNT, GEORGE ROBERT | LIEUTENANT | 240067 | 15 RECONNAISSANCE REGIMENT | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0042 | WO 373/51 | . | BOARDMAN, CHRISTOPHER | LANCE CORPORAL | 3522635 | 1 EAST LANCASHIRE REGIMENT | NORTH WEST EUROPE 1944-45 | DISTINGUISHED CONDUCT MEDAL | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0043 | WO 373/51 | . | BOLS, ERIC LOUIS | MAJOR, TEMPORARY LIEUTENANT COLONEL, ACTING BRIGADIER | 28047 | HEADQUARTERS 185 INFANTRY BRIGADE | NORTH WEST EUROPE 1944-45 | DISTINGUISHED SERVICE ORDER | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0044 | WO 373/51 | . | BORWICK, JAMES HUGH MYLES | TEMPORARY MAJOR | 73175 | 1 BATTALION THE HIGHLAND LIGHT INFANTRY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0045 | WO 373/51 | . | BOTTELL, CYRIL HENRY | LIEUTENANT | 256461 | 4 BATTALION KING'S SHROPSHIRE LIGHT INFANTRY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0046 | WO 373/51 | . | BOWES-LYON, FRANCIS JAMES CECIL | LIEUTENANT | 74591 | 2 ARMOURED GRENADIER GUARDS | NORTH WEST EUROPE 1944-45 | BAR TO MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0047 | WO 373/51 | . | BRABIN, DANIEL JAMES | LIEUTENANT, TEMPORARY CAPTAIN | 132022 | 143 FIELD REGIMENT, ROYAL ARTILLERY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0048 | WO 373/51 | . | BRADFIELD, WILLIAM JOHN DICKSON | SECOND LIEUTENANT | P/321293 | 5 ROYAL INNISKILLING DRAGOON GUARDS | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0049 | WO 373/51 | . | BRADFORD, PETER JAMES | TEMPORARY MAJOR | 90008 | 8 BATTALION THE RIFLE BRIGADE | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0050 | WO 373/51 | . | BRAITHWAITE, TIMOTHY MICHAEL | TEMPORARY MAJOR | 72348 | 4 SOMERSET LIGHT INFANTRY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0051 | WO 373/51 | . | BRAMALL, EDWIN NOEL WESTBY | LIEUTENANT | 277408 | 2 BATTALION KING'S ROYAL RIFLE CORPS | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0052 | WO 373/51 | . | BRAZIER-CREAGH, KILNER RUPERT | TEMPORARY LIEUTENANT COLONEL | 44007 | 25 FIELD REGIMENT, ROYAL ARTILLERY | NORTH WEST EUROPE 1944-45 | DISTINGUISHED SERVICE ORDER | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0053 | WO 373/51 | . | BREDIN, ALEXANDER EDWARD CRAVEN | CAPTAIN | 49794 | 1 DORSETSHIRE REGIMENT | NORTH WEST EUROPE 1944-45 | DISTINGUISHED SERVICE ORDER | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0054 | WO 373/51 | . | BREWIS, THOMAS MORRISON | CAPTAIN, TEMPORARY MAJOR | 113667 | 179 FIELD REGIMENT, ROYAL ARTILLERY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0055 | WO 373/51 | . | BROMLEY, RUPERT HOWE | LIEUTENANT, CAPTAIN, TEMPORARY MAJOR | 44596 | 1 MOTOR BATTALION GRENADIER GUARDS | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0056 | WO 373/51 | . | BROOKE, FRANK HASTINGS | MAJOR, LIEUTENANT COLONEL | 41079 | 2 BATTALION THE MONMOUTHSHIRE REGIMENT | NORTH WEST EUROPE 1944-45 | DISTINGUISHED SERVICE ORDER | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0057 | WO 373/51 | . | BROOKSHAW, HERBERT PHILIP | LIEUTENANT | 229560 | 3 ROYAL TANK REGIMENT | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0058 | WO 373/51 | . | BROWN, RICHARD | LIEUTENANT | 176396 | 244 FIELD COMPANY ROYAL ENGINEERS | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0059 | WO 373/51 | . | BROWNE, ARCHIBALD RIVERS SWINTON | TEMPORARY MAJOR | 58015 | 181 FIELD REGIMENT, ROYAL ARTILLERY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0060 | WO 373/51 | . | BROWNLIE, WILLIAM STEEL | LIEUTENANT | 308074 | 2 FIFE AND FORFAR YEOMANRY, ROYAL ARMOURED CORPS | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0061 | WO 373/51 | . | BROWNRIGG, PHILIP HENRY KERMAN | TEMPORARY LIEUTENANT COLONEL | 87962 | 61 RECONNAISSANCE REGIMENT | NORTH WEST EUROPE 1944-45 | DISTINGUISHED SERVICE ORDER | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0062 | WO 373/51 | . | BUCHANAN JARDINE, ARTHUR JOHN RUPERT | LIEUTENANT | 237577 | 2 HOUSEHOLD CAVALRY REGIMENT | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0063 | WO 373/51 | . | BUCHANAN-DUNLOP, COLIN JAMES | TEMPORARY CAPTAIN | 100913 | ROYAL ARTILLERY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0064 | WO 373/51 | . | BUCHER, ALFRED MELVILLE MOORE | MAJOR | 56082 | THE ROYAL SCOTS, 6 BATTALION THE ROYAL SCOTS FUSILIERS | NORTH WEST EUROPE 1944-45 | DISTINGUISHED SERVICE ORDER | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0065 | WO 373/51 | . | BUDGEN, GORDON DOUGLAS HEANE | TEMPORARY CAPTAIN | 174576 | 13 HONOURABLE ARTILLERY COMPANY REGIMENT, ROYAL HORSE ARTILLERY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0066 | WO 373/51 | . | BURDEN, GEORGE WILLIAM PHILIP NEWKEY | LIEUTENANT COLONEL | 27104 | 1 EAST LANCASHIRE REGIMENT | NORTH WEST EUROPE 1944-45 | BAR TO DISTINGUISHED SERVICE ORDER | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0067 | WO 373/51 | . | BURDER, GEORGE CHRISTOPHER | LIEUTENANT | 289111 | 1 BATTALION THE RIFLE BRIGADE | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0068 | WO 373/51 | . | BURY, JOHN JACKSON STILLINGFLEET | CAPTAIN | 52171 | 124 FIELD REGIMENT, ROYAL ARTILLERY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0069 | WO 373/51 | . | BUTLER, HOWARD NEVILLE | TEMPORARY CAPTAIN | 143802 | 121 MEDIUM REGIMENT, ROYAL ARTILLERY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0070 | WO 373/51 | . | CAMERON, DOUGLAS HAIG | ACTING CAPTAIN | 179853 | 5 CAMERON HIGHLANDERS | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0071 | WO 373/51 | . | CAREW-POLE, SIR JOHN G | LIEUTENANT COLONEL | 23796 | 2 DEVONSHIRE REGIMENT | NORTH WEST EUROPE 1944-45 | DISTINGUISHED SERVICE ORDER | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0072 | WO 373/51 | . | CARR, RAYMOND | SERJEANT | 408479 | 5 ROYAL INNISKILLING DRAGOON GUARDS, ROYAL ARMOURED CORPS | NORTH WEST EUROPE 1944-45 | DISTINGUISHED CONDUCT MEDAL | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0073 | WO 373/51 | . | CARRINGTON, LORD PETER ALEXANDER RUPERT | LIEUTENANT | 85592 | 2 ARMOURED BATTALION GRENADIER GUARDS | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0074 | WO 373/51 | . | CARTWRIGHT, HENRY LEONARD | LIEUTENANT | 311467 | 4 BATTALION KING'S SHROPSHIRE LIGHT INFANTRY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0075 | WO 373/51 | . | CATHCART, CHARLES FREDERICK | TEMPORARY LIEUTENANT COLONEL | 92057 | 7 BATTALION THE BLACK WATCH | NORTH WEST EUROPE 1944-45 | BAR TO DISTINGUISHED SERVICE ORDER | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0076 | WO 373/51 | . | CAUL, RICHARD JONES MILDRED | LIEUTENANT | 264927 | 4 WELSH REGIMENT | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0077 | WO 373/51 | . | CAVE, RICHARD GUY | CAPTAIN, TEMPORARY MAJOR | 174044 | 44 BATTALION ROYAL TANK REGIMENT | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0078 | WO 373/51 | . | CHALMERS, ALEXANDER HENRY RICHARD | CAPTAIN, TEMPORARY MAJOR | 92173 | 2 BATTALION GLOUCESTERSHIRE REGIMENT | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0079 | WO 373/51 | . | CHAPMAN, SIDNEY REX | LIEUTENANT | 277923 | 147 REGIMENT ROYAL ARMOURED CORPS | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0080 | WO 373/51 | . | CHASTON, ALFRED JOHN | TEMPORARY MAJOR | 71593 | 2 BATTALION THE MONMOUTHSHIRE REGIMENT | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0081 | WO 373/51 | . | CHITTENDEN, ALLAN REGINALD | LIEUTENANT | 278354 | 5 BATTALION THE WILTSHIRE REGIMENT | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0082 | WO 373/51 | . | CHRISTOPHERSON, STANLEY DOUGLAS | MAJOR, TEMPORARY LIEUTENANT COLONEL | 99064 | SHERWOOD RANGERS YEOMANRY | NORTH WEST EUROPE 1944-45 | DISTINGUISHED SERVICE ORDER | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0083 | WO 373/51 | . | CLARKE, PETER HENRY WOODTHORPE | ACTING MAJOR | 112831 | LINCOLNSHIRE REGIMENT | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0084 | WO 373/51 | . | CLARKE, PHILIP BENSON | CAPTAIN | 66098 | 2 DEVONSHIRE REGIMENT | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0085 | WO 373/51 | . | CLARKE, WILLIAM STANHOPE | MAJOR, LIEUTENANT COLONEL, TEMPORARY BRIGADIER | 19878 | 34 TANK BRIGADE | NORTH WEST EUROPE 1944-45 | DISTINGUISHED SERVICE ORDER | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0086 | WO 373/51 | . | CLOSE, WILLIAM HERBERT | CAPTAIN | 239070 | 3 ROYAL TANK REGIMENT | NORTH WEST EUROPE 1944-45 | BAR TO MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0087 | WO 373/51 | . | COAD, PHILIP ROSS ROBERTSON | TEMPORARY CAPTAIN | 198004 | 143 FIELD REGIMENT, ROYAL ARTILLERY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0088 | WO 373/51 | . | COLEMAN, CYRIL FREDERICK CHARLES | MAJOR, TEMPORARY LIEUTENANT COLONEL, ACTING BRIGADIER | 27168 | HEADQUARTERS 160 INFANTRY BRIGADE, WELSH REGIMENT | NORTH WEST EUROPE 1944-45 | DISTINGUISHED SERVICE ORDER | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0089 | WO 373/51 | . | COLEMAN, GEOFFREY | LIEUTENANT, TEMPORARY CAPTAIN | 160023 | SHERWOOD RANGERS YEOMANRY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0090 | WO 373/51 | . | COLLINS, JOHN FRANCIS | SERJEANT | 5384577 | 1 BATTALION THE DORSETSHIRE REGIMENT | NORTH WEST EUROPE 1944-45 | DISTINGUISHED CONDUCT MEDAL | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0091 | WO 373/51 | . | COOKE, MAURICE HERBERT | TEMPORARY MAJOR | 53416 | 8 BATTALION THE ROYAL SCOTS | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0092 | WO 373/51 | . | CORYTON, JEOFFREY | LIEUTENANT | 217629 | 8 BATTALION THE RIFLE BRIGADE | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0093 | WO 373/51 | . | COUSINS, JOHN ALBANY MACKAY | LIEUTENANT | 355830 | 11 HUSSARS PRINCE ALBERT'S OWN | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0094 | WO 373/51 | . | COWLEY, JAMES CHARLES | COMPANY SERJEANT MAJOR | 2658115 | 5 BATTALION COLDSTREAM GUARDS | NORTH WEST EUROPE 1944-45 | DISTINGUISHED CONDUCT MEDAL | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0095 | WO 373/51 | . | COWMAN, ALAN | LIEUTENANT | 514702 | 282 FIELD COMPANY ROYAL ENGINEERS | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0096 | WO 373/51 | . | COX, WILLIAM REGINALD | MAJOR | 31910 | 7 BATTALION THE GREEN HOWARDS | NORTH WEST EUROPE 1944-45 | DISTINGUISHED SERVICE ORDER | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0097 | WO 373/51 | . | CREATON, DONALD ASHWORTH | LIEUTENANT | 245680 | 11 HUSSARS PRINCE ALBERT'S OWN | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0098 | WO 373/51 | . | CRITCHLEY, FREDERICK ALOYSIUS | LIEUTENANT | P/276084 | 9 BATTALION ROYAL TANK REGIMENT | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0099 | WO 373/51 | . | CROFTS, WILLIAM ARTHUR PETER | CAPTAIN | 66667 | 1 BATTALION HEREFORDSHIRE REGIMENT | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0100 | WO 373/51 | . | CROWTHER, DENNIS VERNON | LIEUTENANT | 186611 | 40 LIGHT ANTI-AIRCRAFT REGIMENT, ROYAL ARTILLERY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
0101 | WO 373/51 | . | CULLEY, GEORGE | LIEUTENANT, CAPTAIN | 64507 | 413 BATTERY 147 ESSEX YEOMANRY FIELD REGIMENT, ROYAL ARTILLERY | NORTH WEST EUROPE 1944-45 | MILITARY CROSS | 01 MARCH 1945 | 1 MAR 1945 (PART) |
